Awards and Prizes at the Sooke Fine Arts Show
| Award | Prize | Sponsor | |
| Best Fibre Arts | $1000 | RE/MAX of Greater Victoria | |
| Best 3D | $1000 | Island Vacation Homes | |
| Best 2D | $1000 | Victoria Airport Authority | |
| Best Photography | $1000 | Island Blue Print Co., Ltd. | |
| Best Jewellery | $1000 | Citta Construction/SunRiver Estates | |
| Best Ceramic | $1000 | Community of Sooke | |
| Best Glass | $1000 | Casual Homes by Jordan's | |
| Best Mixed Media | $1000 | Village Foods | |
| Juror's Choice | 3 X $500 | Sooke Community Arts Council | |
| People's Choice | $500 | Sooke Harbour Marina and Resort | |
| Children's Choice | $250 | KB Designs | |
| Designers's Choice | $500 | Sooke Fine Arts Society Committee | |
| Honourable Mentions | 5 X $100 | Lûxe Home Interiors | |
Total in Prize Amounts |
$11,250 |
||












